Jiangsu Clayton Machinery Co., Ltd. recently successfully exported two DW38CNC3A1S fully automatic pipe bending machines to a South Korean client—a chair manufacturing factory.
The client required these machines to boost chair production efficiency, and the DW38CNC3A1S model perfectly met their needs. The machines are now ready for shipment to South Korea, and we hope the client will be fully satisfied with them.
DW38CNC3A1S
| No. | Name | Unite | Parameter |
| 1 | Max bending capability | mm | Φ38×2 |
| 2 | Max bending radius | mm | R250 |
| 3 | Min bending radius | mm | According to diameter |
| 4 | Max bending degree | Degree | 190 |
| 5 | Max effective distance of mandrel | mm | 3200 |
| 6 | Bending Speed | °/sec | 160 |
| 7 | Feeding Servomotor Power | Kw | 1 |
| 8 | Turning Servomotor Power | Kw | 0.4 |
| 9 | Bending Servomotor Power | KW | 3 |
| 9 | Control system | CNC Control | |
| 10 | Max elbow bend pipe | 16 | |
| 11 | Max storable sections | 16×16 | |
| 12 | Motor power | Kw | 4 |
| 13 | Max hydraulic pressure | Mpa | 12 |
| 14 | Hydraulic system control | Electromagnetic valve | |
| 15 | Measurement | Mm | 4200×920×1350 |
| 16 | Weight of machine | KG | 2100 |




If you also need the same model, please contact me!

Leave a Reply